22 Diagnostic 'channels' are available on the A/C control head.
(For diagnostic values greater than 199, the first digit is represented as a horizontal and vertical line or "arrow")
Pulling up the display:
- Ignition ON
- Push & hold the OUTSIDE TEMP button
- Push & hold the OFF button
- Release OUTSIDE TEMP button then the OFF button
Now you'll see a little vertical line followed by 01. (Looks like '01) This is your 'channel' display. You can adjust the channel by using the warmer cooler buttons on the control head. Once the display shows the proper channel number, press the OUTSIDE TEMP button to show that channel's value. End the session by switching to any A/C mode or switch the ignition off.
| DIAGNOSTIC CHANNEL | CHANNEL DESCRIPTION | CHANNEL VALUES |
| 01 | System Error | 00 = no system error 01 -- 16 = See error table |
| 02 | Measurement Value of inside temp sensor G86 on roof | Depends on temp. (table, Section D8-310) |
| 03 | Measurement Value of inside temp sensor G56 on instrument panel. | Depends on temp (table, Section D8-310) |
| 04 | Measurement Value of outside temp sensor G57 (plenum) | Depends on temp (table, Section D8-240) |
| 05 | Measurement Value of outside temp sensor G17 (cowl) | Depends on temp (table, Section D8-240) |
| 06 | Measurement value of coolant temp sensor G62. | Depends on temp (table, Section D8-320) Note: Display value for vehicles without coolant temp sensor 255 = open circuit |
| 07 | Graphic display of output control info for A/C programmer. | See Section D8-40 |
| 08 | Actual value of feedback potentiometer on temp regulating flap servo motor, v68 | Dep on prog: Numerical value for the position of the servo motor is shown. |
| 09 | Spec value of feedback potentiometer on temp regulator flap servo motor | Dep on prog: ONLY CHECK when value in CH 8 is between 30 and 200. |
| 10 | Specified voltage on fresh air blower | Specified in volts |
| 11 | Vehicle Electrical System Voltage | Depends on instantaneous operating condition greater than 9.5 volts. |
| 12 | Total of Electrical system voltage interruptions - values between 5 and 9.5 volts. | Depends on running performance since display was last erased. |
| 13 | Program Number | No determination... no use in troubleshooting |
| 14 | Switch position on high pressure switch F118 (red housing) | 0-5 (high pressure switch closed) |
| 15 | Specified voltage on fresh air blower V2 in volts | Depends on program |
| 16 | Pulse Counter | No significance |
| 17 | Graphic display of compressor shut-off conditions | Depends on program, see sec. D8-50 |
| 18 | Graphical display of electrical outputs | Depends on program, see sec. D8-60 |
| 19 | Number of times the compressor shut off via high pressure switch F118 (red housing) | Depends on running performance since display was last preset. |
| 20 | Number of times the compressor shut off via high pressure switch F118 (red housing) since last ignition switch cycle or reset from OFF button | Note: After 8th shut off during a driving period, the compressor does not switch on again. |
| 21 | Program number | Not significant |
| 22 | Speed signal Note: at high vehicle speeds fresh air blower speed is limited in "fresh air" mode | 00 when vehicle stopped 01 or higher dependant on vehicle speed. |










