| Â | Coupe | Sedan |
| Curb Weight | 1990 - 3174 lbs (1440 kgs) 1991 - 3308 lbs (1500 kgs) | 1990 -Â 3042 lbs (1380 kgs) 1991 - 3197 lbs (1450 kgs) |
| Wheelbase | 100.4 in. (2549 mm) | 99.9 in. (2537 mm) |
| Track | Front: 57.1 in. (1451 mm) Rear: 56.4 in. (1433mm) | Â |
| Length | 176 in. (4470 mm) | 176.3 in. (4478 mm) |
| Width | 67.6 in. (1716 mm) | Â |
| Height (unladen) | 54.3 in. (1380 mm) | Â |
| Ground Clearance (laden) | 5.4 in. (136 mm) | Â |
| Weight Distribution (F/R %) | 58 / 42 | Â |










